§ · Starbucks
Starbucks on BiteDeck.Every item. Every macro.
Espresso, Frappuccinos, refreshers, teas, food. Each size has its own row — Tall vs. Grande vs. Venti is a real macro difference, and BiteDeck doesn't pretend otherwise.
§ 01 · The Starbucks menu in BiteDeck
In the app, search the brand name and a section-sorted menu card surfaces. Scoped search inside the menu, sort by section or calories, multi-add for combos and build-your-own meals. The data on this page reflects what ships with the current BiteDeck build.
§ 02 · Top items
Source: Starbuckspublished nutrition information. Per-serving values computed from the brand's per-100g data. Last reviewed May 4, 2026.
Breakfast · 3
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| Bacon & Gruyère Egg Bites | 130 g | 300 | 19g | 9g | 20g |
| Bacon, Gouda & Egg Sandwich | 175 g | 360 | 18g | 35g | 18g |
| Bacon, Sausage & Egg Wrap | 130 g | 640 | 28g | 57g | 33g |
Drinks · 12
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| 2% Milk, Grande | 473 g | 260 | 17g | 25g | 10g |
| 2% Milk, Tall | 354 g | 200 | 13g | 19g | 8g |
| 2% Milk, Venti | 591 g | 370 | 24g | 36g | 15g |
| Almond Milk, Grande | 473 g | 130 | 3g | 11g | 9g |
| Almond Milk, Tall | 354 g | 100 | 2g | 8g | 7g |
| Almond Milk, Venti | 591 g | 180 | 5g | 15g | 12g |
| Apple Juice, Grande | 100 g | 250 | 0g | 64g | 0g |
| Apple Juice, Tall | 100 g | 190 | 0g | 49g | 0g |
| Apple Juice, Venti | 100 g | 360 | 0g | 90g | 0g |
| Blended Strawberry Lemonade, Grande | 565 g | 200 | 0g | 52g | 0g |
| Blended Strawberry Lemonade, Tall | 414 g | 160 | 0g | 40g | 0g |
| Blended Strawberry Lemonade, Venti | 680 g | 280 | 0g | 71g | 0g |
Menu · 4
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| All In Madagascar Vanilla, Honey & Almonds Bar | 100 g | 170 | 4g | 21g | 9g |
| Avocado Spread | 100 g | 90 | 1g | 5g | 8g |
| Baked Apple Croissant | 64 g | 250 | 4g | 35g | 10g |
| Banana, Walnut & Pecan Loaf | 85 g | 380 | 6g | 46g | 20g |
Shakes & Treats · 1
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| Birthday Cake Pop | 42 g | 160 | 2g | 21g | 8g |
§ 03 · Why BiteDeck for Starbucks tracking
Starbucks is the heaviest chain in the BiteDeck database — over three thousand items spanning sizes, modifiers, seasonal drinks, and food. Each drink/size/modifier combination is its own row, so logging a Venti Iced Caramel Macchiato vs. a Grande isn't a rough estimate.
Section-sorted (espresso / cold brew / Frappuccino / refresher / tea / food / hot chocolate). Scoped search inside the Starbucks menu, so 'caramel' returns Starbucks caramel drinks — not the entire database.
Local-first throughout. Your daily latte doesn't sync to a server, doesn't feed an ad model, and doesn't require an account.