§ · Taco Bell
Taco Bell on BiteDeck.Every item. Every macro.
The whole late-night menu. Crunchy and soft tacos, burritos, quesadillas, and the $5 box configurations.
§ 01 · The Taco Bell menu in BiteDeck
In the app, search the brand name and a section-sorted menu card surfaces. Scoped search inside the menu, sort by section or calories, multi-add for combos and build-your-own meals. The data on this page reflects what ships with the current BiteDeck build.
§ 02 · Top items
Source: Taco Bellpublished nutrition information. Per-serving values computed from the brand's per-100g data. Last reviewed May 4, 2026.
Bowls & Wraps · 6
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| Bean Burrito | 198 g | 380 | 14g | 59g | 11g |
| Bean Burrito | 198 g | 360 | 13g | 54g | 10g |
| Bean Burrito (V) | 198 g | 360 | 13g | 54g | 10g |
| Beefy 5-Layer Burrito | 248 g | 490 | 17g | 65g | 18g |
| Black Bean Crunchwrap Supreme® | 256 g | 520 | 13g | 78g | 17g |
| Black Bean Crunchwrap Supreme® (V) | 256 g | 520 | 13g | 78g | 17g |
Menu · 10
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| Avocado Ranch Chicken Stacker | 150 g | 350 | 16g | 40g | 15g |
| Avocado Salsa Verde Packet | 28 g | 50 | 0g | 1g | 5g |
| Beach Bell Beer (12 oz) | 355 g | 180 | 0g | 14g | 0g |
| Beach Bell Beer (16 oz) | 473 g | 240 | 0g | 19g | 0g |
| Beefy Potato Loaded Griller | 150 g | 480 | 12g | 56g | 23g |
| Beer - General (12 oz) | 355 g | 150 | 2g | 13g | 0g |
| Beer - General (16 oz) | 473 g | 200 | 2g | 17g | 0g |
| Bell Sauce Dipping Sauce | 28 g | 120 | 0g | 3g | 12g |
| Black Bean Chalupa Supreme® | 154 g | 340 | 10g | 36g | 17g |
| Black Bean Chalupa Supreme® (V) | 154 g | 340 | 10g | 36g | 17g |
Sandwiches · 2
| Item | Serving | Cal | P | C | F |
|---|---|---|---|---|---|
| 3-Cheese Chicken Flatbread Melt | 150 g | 320 | 20g | 30g | 14g |
| 3-Cheese Chicken Flatbread Melt - Value Menu | 150 g | 320 | 20g | 30g | 14g |
§ 03 · Why BiteDeck for Taco Bell tracking
Taco Bell's menu has more variations than most calorie trackers can handle — Beefy 5-Layer vs. Crunchwrap Supreme vs. Quesarito vs. the seasonal limited-time items. BiteDeck pulls in the published nutrition for the core menu and the recurring LTOs.
Section-sorted (tacos / burritos / boxes / sides / drinks). Scoped search means 'crunch' returns Crunchwraps, not the entire fastfood database.
Like every chain page: local data, no account, no telemetry on the order.